PREA Annual Report
PREA Investigations
2019
| Location | Type | Date of Incident | Date Reported | Date Completed | Substantiated / Unsubstantiated | Comments |
|---|---|---|---|---|---|---|
| Laurel House | No PREA Investigations | |||||
| Crossroads | No PREA Investigations |
2020
| Location | Type | Date of Incident | Date Reported | Date Completed | Substantiated / Unsubstantiated | Comments |
|---|---|---|---|---|---|---|
| Crossroads | No PREA Investigations | |||||
| Laurel House | Staff to client sexual harassment | Various | 17/03/2020 | 19/03/2020 | Substantiated | Staff member frequently discussed her sexual experiences with clients |
| Laurel House | Client to client sexual abuse | 12/01/2020 | 10/11/2020 | 17/11/2020 | Substantiated | Client touched other clients inappropriately and without clients' consent |
2021
| Location | Type | Date of Incident | Date Reported | Date Completed | Substantiated / Unsubstantiated | Comments |
|---|---|---|---|---|---|---|
| Laurel House | No PREA Investigations | |||||
| Crossroads | No PREA Investigations |
2022
| Location | Type | Date of Incident | Date Reported | Date Completed | Substantiated / Unsubstantiated | Comments |
|---|---|---|---|---|---|---|
| Laurel House | Client to client sexual abuse | 12/29/21 | 12/29/21 | 02/01/2022 | Unsubstantiated | Consensual touching not sexual |
| Laurel House | Client to client sexual harassment | 02/06/2022 | 03/06/2022 | 07/06/2022 | Unsubstantiated | Client made potentially sexually harassing comment to another client |
| Crossroads | Client to client sexual abuse | 6/3/22 | 03/06/2022 | 07/06/2022 | Unsubstantiated | Consensual sex occurred between 2 clients |
2023
| Location | Type | Date of Incident | Date Reported | Date Completed | Substantiated / Unsubstantiated | Comments |
|---|---|---|---|---|---|---|
| Crossroads | Client to client sexual harassment | 2/10/23 | 10/02/2023 | 15/02/2023 | Unsubstantiated | |
| Crossroads | Client to client sexual harassment | 01/09/2024 | 01/09/2024 | 01/09/2024 | Unsubstantiated | |
| Crossroads | Client to client sexual harassment | 9/4/23 and 9/5/23 | 07/09/2023 | 07/09/2023 | Substantiated | 2 complaints filed against 1 client failure to follow bathroom policy |
| Crossroads | Client to client sexual harassment | 9/4/23 and 9/5/23 | 07/09/2023 | 07/09/2023 | Substantiated | 2 complaints filed against 1 client. Inappropriate and unwelcome touching |
| Laurel House | Client to client sexual abuse | 6/13/23 | 13/06/2023 | 13/06/2023 | Unsubstantiated | Consensual touching |
2024
| Location | Type | Date of Incident | Date Reported | Date Completed | Substantiated / Unsubstantiated | Comments |
|---|---|---|---|---|---|---|
| Crossroads | Client to Client Sexual Abuse | Various | 26/02/2024 | 29/02/2024 | Unsubstantiated | Consensual sexual activity between 2 clients |
